USA | BUST | WAIST | HIP (IN) |
---|---|---|---|
0 / XS | 32.5 | 26 | 35 |
2 | 33.5 | 27 | 36 |
4 / S | 34.5 | 28 | 37 |
6 | 35.5 | 29 | 38 |
8 / M | 36.5 | 30 | 39 |
10 | 37.5 | 31 | 40 |
12 / L | 39 | 32.5 | 41.5 |
14 | 40.5 | 34 | 43 |
16 / XL | 42 | 35.5 | 44.5 |
18 | 44 | 38.5 | 46.5 |
20 / XXL | 46.5 | 41.5 | 49 |
22 | 49.5 | 44.5 | 52 |
USA | BUST | WAIST | HIP (IN) |
---|---|---|---|
1X | 40 | 36 | 44 |
2X | 42 | 38 | 46 |
3X | 44 | 40 | 48 |
4X | 46 | 42 | 50 |
5X | 48 | 44 | 52 |
6X | 50 | 46 | 54 |
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
USA | WAIST | HIP (IN) |
---|---|---|
2 | 27 | 36 |
4 | 28 | 37 |
6 | 29 | 38 |
8 | 30 | 39 |
10 | 31 | 40 |
12 | 32.5 | 41.5 |
14 | 34 | 43 |
16 | 35.5 | 44.5 |
18 | 38.5 | 46.5 |
20 | 41.5 | 49 |
PETITE: If you are between 5'1 and 5'3, you can find pants that are 2 inches shorter in the inseam than women's pants.
USA | WAIST | HIP (IN) |
---|---|---|
XXS | 25 | 34 |
XS | 27 | 36 |
S | 29 | 38 |
M | 31 | 40 |
L | 34 | 43 |
XL | 36 | 45 |
XXL | 39 | 47 |
PETITE: If you are between 5'1 and 5'3, you can find pants that are 2 inches shorter in the inseam than women's pants.
USA | WAIST | HIP (IN) |
---|---|---|
14 / 1X | 37.5 | 44.5 |
16 / 2X | 39.5 | 46.5 |
18 / 3X | 41.5 | 48.5 |
20 / 4X | 43.5 | 50.5 |
22 / 5X | 45.5 | 52.5 |
24 / 6X | 47.5 | 54.5 |
PETITE: If you are between 5'1 and 5'3, you can find pants that are 2 inches shorter in the inseam than women's pants.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your xxxx
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
USA | WAIST | HIP (IN) |
---|---|---|
XXS | 25 | 36 |
XS | 27 | 37 |
S | 29 | 38 |
M | 31 | 39 |
L | 34 | 40 |
XL | 36 | 41.5 |
XXL | 39 | 43 |
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.